ONLINE
Global Gaming Nis
Active players
| Nick | Frags | Time |
|---|---|---|
| https://ggc-cs.com/ | 2 | 34:45 |
| darksytz | 45 | 34:31 |
| https://gamesphere.rs/ | 1 | 56:59 |
| diler | 21 | 53:31 |
| D13TRICT | 17 | 2:51:48 |
| EB | 10 | 1:28:57 |
| ADD IP: cs.ggc-cs.com:27015 | 3 | 47:14 |
| GenioMvLigno | 8 | 40:00 |
| RODO | 2 | 0:11 |
| mIDnight | 4 | 2:59:45 |
| Gunner | 12 | 53:40 |
| Goldi | 0 | 38:46 |
| Qrash | 23 | 30:19 |
| elmiir | 5 | 5:27 |
| Maksimus | 2 | 0:49 |
| tkbro_______ | 8 | 32:38 |
| DrunkAsH | 15 | 12:33 |
| kikicaaaaaaaa | 0 | 1:25:32 |
| BEST&TOEY | 2 | 7:43 |
| MotkiDuduPhudu | 30 | 3:20:12 |
| ROTA | 41 | 48:01 |
| Iman | 0 | 1:35:57 |
| lola | 5 | 11:19 |
| SLIMEe | 0 | 37:23 |
| Fullserver | 15 | 42:18 |
| N_B_G_D___ | 12 | 58:33 |
| <Warrior> Player | 10 | 47:24 |
| old man | 0 | 33:14 |
| KureDedino | 0 | 0:10 |
| RAFAEL | 0 | 2:30 |
| K3NT0T | 9 | 41:53 |
Connection stats
Download size
fastdl~1.1MB
8 files on first join
Checked last month